WHO TRUSTS IN BSE
WHO TRUST IN BSE
PROJECT DEVELOPMENT
PROJECT DEVELOPMENT
START TIMELINE | INDUSTRY, REGION | CONCEPT & CAPACITY | PROJECT DESCRIPTION |
---|---|---|---|
2011 | Methanol, Germany | - Syngas-to-Methanol - Max. annual MeOH capacity: 50,000 t | Preperation of revamping a Methanol plant by using Syngas from Biomass in schwarze Pumpe, Erection of a modular Biomass Gasifier (Zeropoint, Potsdam NY) Achievement: Experience in flexible methanol plant operation mode. |
2016 | Pulp and Paper, Germany | Power-to-Methanol 'Max. annual MeOH capacity: 40,000 t IMPCA | - Project development and BoP pre-engineering for two Power-to-Methanol Plants - Units: Carbon capture, Chloralkalie and Water Electrolyzer, Methanol Synthesis and distillation, Oxygen use, Methanol storage and loading Achievement: '- Near to Auxiliary Material autonomy is possible - Biomethanol production from own generator and positive business case for Pulp and Paper industry with CO2-to-Methanol |
2021 | Pulp and Paper, Germany | Power-to-Methanol Max. annual MeOH capacity: 40,000 t IMPCA | Update to Feasibility Study Achievement: 'Corporate CO2 Strategy defined |
2018 | Utility company, Germany | 80 MW Power-to-Methanol Max. annual MeOH output: 64,000 t IMPCA | -Pre-Basic Engineering for a 80 MW Power to Methanol Plant that consist out of 4 Synthesis Skids - technical due dilligence done by client |
2019 ongoing | Industry-Research consortium, Germany | Power-to-Methanol Max. annual MeOH output: 1 t | - Modelling and Balancing of a Power-to-Methanol plant at a Biomass CHP/ Waste to Energy Plant together with Partners. - Limitations of Oxygen inlet into furnace |
2020 | Waste incineration, Germany | 10 MW Power-to-Methanol Max. annual MeOH output: 8,000 t IMPCA | -Feasibility Study for units Carbon capture, Water Electrolyzer, Methanol Synthesis and distillation, Methanol storage and loading - Balance of the Plant under integration in a Waste to Energy Plant Achievment: Positive business case circular economy of municipality based on CO2-to-methanol |
2021 | Chemical, Spain | 50 MW Power-to-Methanol Max. annual MeOH output: 40,000 t IMPCA | - Methanol market and plant requirements from framework incl. public funding - Prebasic Engineering 20-50 MW Power to Methanol plant including Carbon capture, Water Electrolyzer, Methanol Synthesis and distillation, Oxygen logistics, Methanol storage and loading Achievement: - Secured 48 Mio. EUR Innovation Fund Grant - Further execution with bse, BASF and MAN, if PID is reached |
2019 | Waste incineration, Germany | 20 MW Power-to-Methanol Max. annual MeOH output: 16,000 t IMPCA | Feasibility Study 20 MW Power-to-Methanol including units Carbon capture, Water Electrolyzer, Methanol Synthesis and distillation - technical due dilligence by Client |
2022 | Ethanol, Germany | 8.500 t/y 51.000 t/y | Projectdevelopment and BOD of a Power to Methanolplant using CO2 from BioEthanol plant in two steps: 'Stage 1 Methanol Capacity 8.5 kt/a Stage 2 Methanol Capacity 51 kT/a |
2022 | Project developer, Kenya | 10 MW Power-to-Methanol Max. annual MeOH output: 8,000 t IMPCA | Fully functional 10 MW PV-Offgrid Methanol plant using geologic sulphur rich CO2 |
2023 | Direct Air Capture, Spain/Sweden | Power-to-Methanol Max. annual MeOH output: 224,000 t IMPCA | Feasibility study for a 450 MW offgrid installation in comparison to a 300 MW Gridconnectet set-up - incl. Simulation Production cost optimized setup based on power supply profile - Units: Water Electrolyzer, Methanol Synthesis and distillation, Methanol storage and loading, logistics |
2024 | Project developer, Angola | 250 MW Power-to-Methanol Max. annual MeOH output: 200,000 t IMPCA | MOU project development, engineering and FlexMethanol skids delivery signed |
2021 | Utility company, Germany | 20 MW Power-to-Methanol Max. annual MeOH output: 16,000 t IMPCA | Pre-Feasibility Study with use of CO2 from biomass CHP |
2014 | Ethanol, Germany | 50 MW Power-to-Methanol Max. annual MeOH output: 40,000 t IMPCA | Feasibility Study - Units: Water Electrolyzer, Methanol Synthesis and distillation, Methanol storage and loading Achievement: Biomethanol production via electrolyzer feasible by EU Framework FQD and RED 2014 |
2024 | Recycling, Germany | Syngas-to-Methanol Max. annual MeOH capacity: 30,000 t | Pre-Feasibility study to produce 3.5 t/h Methanol from syngas - Units: Synthesis, Distillation, PSA |
2021 | Power plant, Germany | 100 MW Power-to-Methanol Max. annual MeOH output: 80,000 t IMPCA | Grid connect Methanol concept with use of CO2 from cement mill |
2020 | Chemical park, Turkmenistan | 20 MW Power-to-Methanol Max. annual MeOH output: 16,000 t IMPCA | Pre-Feasibility Study - Units: Water Electrolyzer, Methanol Synthesis and distillation |
2021 | Chemical, The Netherlands | 10 MW Power-to-Methanol Max. annual MeOH output: 8,000 t IMPCA | Pre-Feasibility Study - Units: Water Electrolyzer, Methanol Synthesis and distillation |
2019 | Utility company, Sweden/Germany | Power-to-Methanol | Business Development / Feasibility Study with site comparison |
2018 | Project developer, Denmark | Green house gas savings from combined biogas/methanol process | Pre-Feasibility study incl. Green house gas savings from combined biogas/methanol process |
2017 | Development agency/refinery, Germany | 16 MW Power-to-Methanol Max. annual MeOH output: 12,500 t IMPCA | -Feasibility Study power-based Methanol production from wind power and integration into a refinery - Units: CO2 Capture, Water Electrolyzer, Methanol Synthesis and distillation |
2017 | Ethanol, Germany/The Netherlands/Poland | Power-to-Methanol Max. annual MeOH output: 32,000 t | Feasibility Study and site comparison power-based Methanol production |
2016 | Waste incineration, Germany | 10 MW Power-to-Methanol Max. annual MeOH output: 8,000 t IMPCA | - Feasibility Study power-based Methanol production from own generator and integration into a waste to energy plant - Units: CO2 Capture, Water Electrolyzer, Methanol Synthesis and distillation |
2016 | Waste incineration, Germany | Power-to-Methanol Max. annual MeOH output: 8,000 t IMPCA | - Pre-Feasibility Study power-based Methanol production from own generator and integration into a waste to energy plant - Units: CO2 Capture, Water Electrolyzer, Methanol Synthesis and distillation |
2016 | Waste incineration, Germany | Power-to-Methanol | Pre-Feasibility study Power supply concept, plant requirements by Market, normative framework |
2016 | Gas, Slovakia | Syngas/power-to-Methanol Max. annual MeOH output: 3,500 t | - Technical Concept large scale energy storage via methanol production at NG field - Units: Reformer, Water Electrolyzer, Methanol Synthesis and distillation |
2022 | Cement, Germany | 260 MW Power-to-Methanol Max. annual MeOH output: 208,000 t IMPCA | - Pre-Feasibility Study power-based Methanol production from CO2 via pipe, incl. Outlook hydrocarbon demand by sectors - Units: CO2 Capture, Water Electrolyzer, Methanol Synthesis and distillation |
2022 | Utility company, Ukraine | Power-to-Methanol | Pre-Feasibility study business opportunities E-Methanol by renewable power supply, markets, normative framework and applications |
2022 | Cement, globally | Use of non-substitutable CO2 | Pre-Feasibility Study incl. Outlook CO2 demand and availability by sectors |
2024 | Project developer, Uruguay | 140 MW Power-to-Methanol Max. annual MeOH output: 112,000 t IMPCA | - Feasibility Study Green-field power-based Methanol plant - Units: Methanol Synthesis and distillation |
2024 | Argra-Processing, Brasil | 200 MW Power-to-Methanol Max. annual MeOH output: 160,000 t IMPCA | - Feasibility Study Green-field power-based Methanol plant - Units: Electrolyzer, Methanol Synthesis and distillation |
PRODUCT R&D
PRODUCT R&D
START TIMELINE | INDUSTRY, REGION | CONCEPT & CAPACITY | PROJECT DESCRIPTION |
---|---|---|---|
2015 - 2017 | Industry-Research consortium, Germany | Lab tests 0.2 l/min synthesis gas | - within this project, all market-available conventional methanol catalysts have been tested under CO2/H2 feed as well as dynamic conditions in laboratory test bench - single-tube reactor / 1 g catalyst Achievement: '- BASF catalyst shows outstanding performance and stability for CO2-based methanol production under flexible conditions - BASF catalyst comply with needs of dynamic energy market operation mode - Achievement in 2017: signing of joint development agreement between BASF and BSE for small-scale, delocalised methanol production using custom-made BASF catalyst (press release: https://catalysts.basf.com/news/basf-and-bse-engineering-sign-development-agreement-to-transform-co2-and-excess-current-into-methanol) |
2017 | Industry consortium, Germany | Catalyst and Process development | - Joint development agreement between the Partners - Achievment: Completion of Power-to-Methanol process and catalyst |
2020 - 2022 | Industry consortium, Germany | 1.0 and 2.0 t/h IMPCA methanol | Development of standarized Skid mountend Synthesis units |
2021 | Chemical Market Analyst | Process Economics Program (PEP) | PEP Report 43G Reduced Carbon Intensity and Renewable Methanol Production - Achievement: Recognised Process Provider bse/BASF - https://cdn.ihsmarkit.com/www/pdf/0122/RP43G_toc.pdf |
2022 | JDA signed to develop the synergies between the Electrolyser and Methanol synthesis Achievement: No hydrogen compressor needed and done redundancy review saves capital costs |
||
2015 | Chemical, Germany | Biofuel vs. Power-to-X | - Technology and Product benchmarking renewable fuels |
ENGINEERING
ENGINEERING
START TIMELINE | INDUSTRY, REGION | CONCEPT & CAPACITY | PROJECT DESCRIPTION |
---|---|---|---|
2021 | Project developer, Spain | 30 MW Power-to-Methanol Max. annual MeOH output: 24,000 t IMPCA | -Pre-basic Engineering 30 MW solar power to Methanol - Balance of the Plant under integration of the power supply concept Achiement: start permitting in Spainish projects |
2021 | Utility company, Denmark | 40 MW Power-to-Methanol Max. annual MeOH output: 32,000 t IMPCA | -Pre-Basic Engineering of 2x FlexMethanol 20 including units Aker's Carbon capture, Water Electrolyzer, Methanol Synthesis and distillation, Methanol storage and loading - Balance of the Plant |
2021 | Chemical, Germany | 20 MW Power-to-Methanol Max. annual MeOH output: 16,000 t Grade AA | -Prebasic Engineering FlexMethanol 20 synthesis and distillation - technical due dilligence by Wacker |
2020 | Industrial consortium of Harbor, Utility, chemical, methanol logistics, Gas TSO and waste incineration, Belgium | 10 MW Power-to-Methanol Max. annual MeOH output: 8,000 t IMPCA | - Pre-Basic Engineering and Basic Engineering finalized for the production of 1 t/h IMPCA methanol from electrolysis H2 and liquid CO2 - decision for BSE as process provider for dynamic methanol synthesis - ISBL: Methanol Synthesis, Methanol Distillation, Storage Tanks, Waste Gas Treatment/RTO - assistance to permitting, which was granted in May 2022 Achievement: - FID cancelled due to non-finalized EU Delegated Acts on Renewable Fuels of Non-Biological Origin to sign Offtake contract - bse has signed MOU for for future Projects |
2021 | Waste incineration, Germany | 20 MW Power-to-Methanol Max. annual MeOH output: 16,000 t IMPCA | -Pre-Basic Engineering 20 MW FlexMethanol skid including units Water Electrolyzer, Methanol Synthesis and distillation - technical due dilligence by Client |
2023 | Waste incineration, Germany | 20 MW Power-to-Methanol Max. annual MeOH output: 16,000 t IMPCA | -Pre-Basic Engineering 20 MW FlexMethanol skid Carbon capture and methanol plant integration - technical due dilligence by Client |
2021 Ongoing | Industry-Research consortium, Germany | 10 MW Power-to-Methanol Max. annual MeOH output: 8,000 t IMPCA | Basic engineering for a 10 MW Power to Methanol plant in the Chemistry Park Höchst. |
2022-ongoing | Tunesia | Power-to-Methanol Max. annual MeOH output: 100,000 t IMPCA | Project development and Basic engineering for an Off Grid PV/CSP Methanol plant in Tunesia |
2024 | Bioenergy, Spain | 40 MW Power-to-Methanol Max. annual MeOH output: 32,000 t IMPCA | MOU engineering and FlexMethanol skids delivery signed |
2024 | Project developer, Nigeria | 440 MW Power-to-Methanol Max. annual MeOH output: 352,000 t IMPCA | MOU engineering and FlexMethanol skids delivery signed |
2023 | Ethanol, Germany | Power-to-Methanol Max. annual MeOH output: 8,5000 t IMPCA | Update Feasibility Study MBS Anklam & Pre-Engineering |